
Turn renewable energy opportunities into closed deals with the most reliable and enriched data on contacts, companies, investors, projects and patents.
Filters
Industry
Position
Location
| Name | Company | Position | Industry | City | Country | |
|---|---|---|---|---|---|---|
| John Brown | [email protected] | Enterprise Ltd | Lead Engineer | Healthcare | Singapore | USA |
| Lisa Brown | [email protected] | Innovate Co | Manager | Healthcare | Singapore | Japan |
| Emma Chen | [email protected] | Future Tech | Manager | Technology | London | Singapore |
| Sarah Wilson | [email protected] | Innovate Co | Manager | Healthcare | New York | Germany |
| Emma Smith | [email protected] | Startup.io | Lead Engineer | Software | Singapore | USA |
| David Brown | [email protected] | Future Tech | Director | Finance | Boston | Singapore |
| Sarah Chen | [email protected] | Tech Corp | Manager | Education | London | Japan |
| Anna Wilson | [email protected] | Tech Corp | Product Manager | Technology | San Francisco | Germany |
| Anna Brown | [email protected] | Enterprise Ltd | Product Manager | Healthcare | Singapore | USA |
| Mike Taylor | [email protected] | Enterprise Ltd | Manager | Education | Singapore | Canada |
| Alex Taylor | [email protected] | Innovate Co | CTO | Finance | New York | Germany |
| Anna Brown | [email protected] | Innovate Co | Product Manager | Education | London | Canada |
| David Chen | [email protected] | Innovate Co | Manager | Education | New York | Canada |
| Lisa Smith | [email protected] | Tech Corp | CTO | Education | Berlin | UK |
| Anna Brown | [email protected] | Innovate Co | CEO | Technology | San Francisco | Germany |
| John Johnson | [email protected] | Future Tech | Product Manager | Finance | New York | USA |
| John Johnson | [email protected] | Startup.io | CTO | Technology | Boston | UK |
| Sarah Brown | [email protected] | Tech Corp | Product Manager | Technology | New York | Japan |
| John Chen | [email protected] | Startup.io | Lead Engineer | Education | New York | Canada |
| Anna Wilson | [email protected] | Enterprise Ltd | CTO | Education | Berlin | Singapore |
| Lisa Wilson | [email protected] | Enterprise Ltd | Product Manager | Technology | New York | Canada |
| Alex Davis | [email protected] | Tech Corp | Product Manager | Technology | San Francisco | UK |
| Anna Chen | [email protected] | Enterprise Ltd | CEO | Education | Boston | UK |
| Anna Taylor | [email protected] | Innovate Co | Director | Technology | Boston | Germany |
| Lisa Johnson | [email protected] | Tech Corp | Lead Engineer | Finance | San Francisco | Germany |
Rows per page:
1-25 of 50
Page 1 of 2
All the features you need to manage and grow your renewable energy business and mandate.
Easily access and manage a database of CleanTech decision-makers with verified, up-to-date contact details.
Identify and connect with renewable energy investors through curated profiles tailored to your funding needs.
Enterprise-grade security with encryption and compliance features.
Get actionable insights with customizable dashboards and reports.
Monitor all projects currently in motion or in advanced pipeline in the CleanTech verticals, globally.
Customize your database structure with flexible field types.
Providing an end-to-end solution for companies in any side of the renewable energy industry.
Find companies and individuals in your prospective criteria with granular data on growth, financials and key information.


Advanced Features
Our platform provides comprehensive analytics and visualization tools that help you understand market trends, identify opportunities, and make data-driven decisions.
Real-time Updates
Get instant notifications about new projects, track ongoing developments, and monitor key metrics in real-time. Never miss an opportunity in the renewable energy sector.

Choose the plan that best fits your needs. All plans include a 14-day free trial.
Monthly
Yearly
Basic
$0
/month
Perfect for individuals exploring the platform (freelancers, consultants, small renewable firms) and investors
Credits: 50 free exports per month
Unlimited lists
Access to Company & Investor section
Email support
Professional
$147
/month
Perfect for small to mid-sized companies (renewable energy developers, suppliers, consultants) and investors
Everything in Basic
Credits: 1000 exports per month
Advanced filtering
Access to Project & Patent section
Priority support
Enterprise
$497
/month
Perfect for larger renewable energy companies, private equity firms, utilities, and consultants needing significant data access
Everything in Professional
Credits: 15000 exports a month
Access to ESG Metrics & Advanced Market Analytics
Priority Support and dedicated account manager
Dedicated account manager
API Access